BSE:532953 NSE:VGUARD ISIN:INE951I01027 SECTOR: Electric Equipment Manufacturers
V-Guard Industries Ltd is India base Electric equipment manufacturers company founded on 1977. Its has large market in Kerala. V-Guard Industries is founded by Kochouseph Chittilappilly. This company delating with consumer goods products such as Voltage Stabilizer, inverter, Solar Power system, Water Pump etc.
V-Guard Industries Ltd IPO, QIP & Offer for Sells:
V-Guard Industries Ltd’s First IPO was initiate on Feb 18, 2008. 26,60,000 equity shares were put on sale during the IPO with a price band of Rs 82 per equity share.
Fact About V-Guard Industries Ltd!
PROS
- Its a Debt Free Company.
- Good Future Proof Earning Potential.
CONS
- Covid-19 Caused sales down.
V-Guard Industries Ltd Overview:
Stock Symbol in NSE | Stock Symbol in BSE | Current Price | Market Cap. (Cr) | P/E Ratio | Current EPS |
---|---|---|---|---|---|
NSE:TCS | BSE: 532953 | ₹3,159.15 | ₹1,170,724.39 | ₹36.43 | ₹86.71 |
52 Week High | 52 Week Low | Day Open | Day High | Day Low | Volumes |
₹3,354.35 | ₹1,719.15 | ₹3,169.00 | ₹3,189.00 | ₹3,135.10 | ₹2,679,106.00 |
Current Price Fall From 52W high | How Near from 52Week Low? | Today Changes | TCS Industries Outstanding Shares | Face value | last Traded Time |
5.82% | 45.58% | -36.00 | 3,752,384,512.00 | ₹1.00 | 4/19/2021 15:30:00 |
Sector Performance and Peer Comparison with Sector Analysis:
Stock Symbol | Compnay Name | Market Cap. [Cr.] | Current Price | 52 Week High | 52 Week Low | P/E Ratio | EPS | Down 52W High | Day Low |
---|---|---|---|---|---|---|---|---|---|
NSE:SIEMENS | Siemens Ltd | 63,887.96 | 1,794.00 | 1,967.75 | 990.00 | 80.01 | 22.42 | 8.83% | 1773 |
NSE:HAVELLS | Havells India Ltd | 62,650.39 | 1,001.00 | 1,231.90 | 447.05 | 68.32 | 14.65 | 18.74% | 971.1 |
NSE:ABB | ABB India Ltd | 29,615.65 | 1,395.00 | 1,635.00 | 722.00 | 128.28 | 10.87 | 14.68% | 1314.45 |
NSE:CGPOWER | CG Power and Industrial Solutions Ltd | 9,157.97 | 68.30 | 80.65 | 5.40 | #N/A | -12.72 | 15.31% | 68.25 |
NSE:BHEL | Bharat Heavy Electricals Limited | 15,355.10 | 44.05 | 56.50 | 20.40 | #N/A | -10.21 | 22.04% | 43 |
NSE:VGUARD | V Guard Industries Ltd | 9,799.55 | 228.05 | 262.00 | 159.35 | 59.57 | 3.83 | 12.96% | 224.25 |
NSE:SUZLON | Suzlon Energy Ltd | 3,762.30 | 4.45 | 8.45 | 2.30 | #N/A | -1.71 | 47.34% | 4.4 |
NSE:TRITURBINE | Triveni Turbine Ltd | 3,241.06 | 99.80 | 118.30 | 58.95 | 34.8 | 2.87 | 15.64% | 97 |
NSE:KALPATPOWR | Kalpataru Power Transmission Limited | 5,208.84 | 349.80 | 407.00 | 184.10 | 10.03 | 34.87 | 14.05% | 336.95 |
V-Guard Industries Ltd Balance Sheets & Profit & Loss Account.
Year | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Profit | 5,256 | 7,001 | 9,068 | 10,413 | 13,917 | 19,164 | 19,852 | 24,270 | 26,289 | 25,826 | 31,472 | 32,340 |
EPS in Rs | 12.81 | 16.15 | 21.97 | 24.49 | 33.65 | 46.81 | 43.95 | 57.82 | 62.19 | 67.6 | 83.93 | 86.24 |
Dividend Payout % | 43% | 35% | 24% | 21% | 17% | 19% | 19% | 19% | 21% | 22% | 21% | 21% |
Dividend | 26% | 56% | 30% | 47% | 31% | 33% | 78% | 35% | 35% | 37% | 36% | 85% |
Grouth Rates | 33.20% | 29.52% | 14.83% | 33.65% | 37.70% | 3.59% | 22.25% | 8.32% | -1.76% | 21.86% | 2.76% | |
Avearge Grouth Rates | 31.36% | 25.85% | 27.80% | 29.78% | 25.42% | 24.96% | 22.88% | 20.15% | 20.32% | 18.72% |

Share Price and EPS Forecast Based on Current Average Growth Rates:
Forecast | Next 5 Year (CG) | Next 10 Year (CG) | Next 20 Year (CG) |
---|---|---|---|
Expected Net Proft | ₹76,274.33 | ₹179,894.03 | ₹1,000,676.03 |
Expected EPS | ₹203.40 | ₹479.72 | ₹2,668.47 |
Share Price Forecast (20 PE) | ₹4,067.96 | ₹9,594.35 | ₹53,369.39 |
Share Price Forecast (25 PE) | ₹5,084.96 | ₹11,992.94 | ₹66,711.74 |
Share Price Forecast (30 PE) | ₹6,101.95 | ₹14,391.52 | ₹80,054.08 |
Share Price Forecast (35 PE) | ₹7,118.94 | ₹16,790.11 | ₹93,396.43 |
Share Price and EPS Forecast Based on Current Average Growth Rates Plus 5%:
Forecast | Next 5 Year (CG+5%) | Next 10 Year (CG+10%) | Next 20 Year (CG+20%) |
---|---|---|---|
Expected Net Proft | ₹93,747.08 | ₹271,753.70 | ₹2,283,551.99 |
Expected EPS | ₹249.99 | ₹724.68 | ₹6,089.47 |
Share Price Forecast (20 PE) | ₹4,999.84 | ₹14,493.53 | ₹121,789.44 |
Share Price Forecast (25 PE) | ₹6,249.81 | ₹18,116.91 | ₹152,236.80 |
Share Price Forecast (30 PE) | ₹7,499.77 | ₹21,740.30 | ₹182,684.16 |
Share Price Forecast (35 PE) | ₹8,749.73 | ₹25,363.68 | ₹213,131.52 |
Share Price and EPS Forecast Based on Current Average Growth Rates Minus 5%:
Forecast | Next 20 Year (CG-20%) | Next 10 Year (CG-10%) | Next 5 Year (CG-5%) |
---|---|---|---|
Expected Net Proft | ₹423,210.16 | ₹116,989.81 | ₹61,509.76 |
Expected EPS | ₹1,128.56 | ₹311.97 | ₹164.03 |
Share Price Forecast (20 PE) | ₹22,571.21 | ₹6,239.46 | ₹3,280.52 |
Share Price Forecast (25 PE) | ₹28,214.01 | ₹7,799.32 | ₹4,100.65 |
Share Price Forecast (30 PE) | ₹33,856.81 | ₹9,359.19 | ₹4,920.78 |
Share Price Forecast (35 PE) | ₹39,499.62 | ₹10,919.05 | ₹5,740.91 |
V-Guard Industries Ltd Technical Analysis:

Today Intraday Price Target:
Levels | V-Guard Share Price IntradayTarget Today [Short Selling] | V-Guard Share Price IntradayTarget Today [Long Buying] |
---|---|---|
Level-1 | ₹3,359.14 | ₹2,978.86 |
Level-2 | ₹3,400.34 | ₹2,959.85 |
Level-3 | N/A | N/A |
Level-4 | N/A | N/A |
Weekly Swing Trading Price Target:
V-Guard Long Term Investment Tagets | Price | Qnt.Ratio |
---|---|---|
Lot-1 | ₹2,348.05 | 20 [1X] |
Lot-2 | ₹2,180.33 | 40 [2X] |
Lot-3 | ₹2,012.61 | 80 [4X] |
Lot-4 | ₹1,844.89 | 180 [8X] |
Fundamental Analysis of V-Guard Industries Ltd:
V-Guard Industries Share Long Term Investment Price Target:
Demand And Supply Zone | Support Levels | Support Price | Resistance Levels | Resistance Price |
---|---|---|---|---|
250 | S-1 | 250 | R-1 | N/A |
226 | S-2 | 226 | R-2 | N/A |
217 | S-3 | 217 | R-3 | N/A |
202 | S-4 | 202 | R-4 | N/A |
191 | S-5 | 191 | R-5 | N/A |
183 | S-6 | 183 | R-6 | N/A |
166 | S-7 | 166 | R-7 | N/A |
158 | S-8 | 158 | R-8 | N/A |
141 | S-9 | 141 | R-9 | N/A |
S-10 | 0 | R-10 | N/A | |
S-11 | 0 | R-11 | N/A | |
S-12 | 0 | R-12 | N/A | |
S-13 | 0 | R-13 | N/A | |
S-14 | 0 | R-14 | N/A | |
S-15 | 0 | R-15 | N/A |
Where we can See V-Guard Industries in Next 5 Year, 10 Year & 20 Year?
Products/Projects of V-Guard Industries.
- Voltage stabilizers
- Inverter, dups, solar power systems & inverter batteries
- Electric, solar & heat pump water heaters
- Fans
- Pumps
- Wires & cables
- Domestic switch gears
- Air coolers
- Ups
- Kitchen appliances
- Modular switches etc