BSE:Â 513375 NSE:Â CARBORUNIV ISIN:Â Â INE120A01034 SECTOR: abrasives and grinding wheels Company’s Website: cumi-murugappa.com IPO Date & Price: April 21, 1995 | Rs.
Carborundum Universal Overview:
Stock Symbol in NSE | Stock Symbol in BSE | Current Price | Market Cap. (Cr) | P/E Ratio | Current EPS |
---|---|---|---|---|---|
NSE:CARBORUNIV | BSE: 513375 | ₹723.55 | ₹13,747.47 | ₹37.47 | ₹19.31 |
52 Week High | 52 Week Low | Day Open | Day High | Day Low | Volumes |
₹1,035.00 | ₹562.50 | ₹733.00 | ₹739.40 | ₹722.55 | ₹171,065.00 |
Current Price Fall From 52W high | How Near from 52Week Low? | Today Changes | Carborundum Universal Ltd.Outstanding Shares [Cr.] | Face value | Last Traded Time |
30.09% | 22.26% | -2.65 | 18.91 | ₹1.00 | 5/17/2022 15:30:00 |
Carborundum Universal Sector Performance and Peer Comparison with Sector Analysis:
Stock Symbol | Compnay Name | Market Cap. | Current Price | 52 Week High | 52 Week Low | P/E Ratio | EPS | Down 52W High | Day Low |
---|---|---|---|---|---|---|---|---|---|
Did You Know?
- Carborundum Universal is the Largest conglomerates company in India.
- Its Belong to Murugappa Group.
- This company has subsidiaries in India, Russia, South Africa, Australia, China, Thailand and Canada.
Balance Sheets & Profit & Loss Account:
Year | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Profit | 104 | 102 | 171 | 219 | 90 | 92 | 133 | 144 | 175 | 216 | 248 | 272 |
EPS in Rs. | 5.41 | 5.32 | 8.88 | 11.33 | 4.61 | 4.72 | 6.98 | 7.47 | 9.27 | 11.41 | 13.09 | 14.38 |
Dividend Payout % | 18% | 18% | 14% | 17% | 26% | 26% | 18% | 20% | 19% | 20% | 21% | 19% |
Dividend | 0.97 | 0.96 | 1.24 | 1.93 | 1.20 | 1.23 | 1.26 | 1.49 | 1.76 | 2.28 | 2.75 | 2.73 |
Profit Grouth Rates | -1.92% | 67.65% | 28.07% | -58.90% | 2.22% | 44.57% | 8.27% | 21.53% | 23.43% | 14.81% | 9.68% | |
Avearge Profit Grouth Rates | 32.86% | 31.26% | 8.72% | 7.42% | 13.61% | 12.85% | 13.93% | 14.99% | 14.97% | 14.49% |
Carborundum Universal Share Price Forecast Based on Current Growth +5/-5:
Share Price and EPS Forecast Based on Current Average Growth Rates:
Forecast | Next 5 Years (CG) | Next 10 Years (CG) | Next 20 Years (CG) |
---|---|---|---|
Expected Net Proft | ₹535.08 | ₹1,052.61 | ₹4,073.49 |
Expected EPS | ₹28.29 | ₹55.65 | ₹215.36 |
Share Price Forecast (20 PE) | ₹565.77 | ₹1,112.98 | ₹4,307.12 |
Share Price Forecast (25 PE) | ₹707.21 | ₹1,391.23 | ₹5,383.89 |
Share Price Forecast (30 PE) | ₹848.65 | ₹1,669.47 | ₹6,460.67 |
Share Price Forecast (35 PE) | ₹990.09 | ₹1,947.72 | ₹7,537.45 |
Share Price and EPS Forecast Based on Current Average Growth Rates Plus 5%:
Forecast | Next 5 Years (CG+5%) | Next 10 Years (CG+5%) | Next 20 Years (CG+5%) |
---|---|---|---|
Expected Net Proft | ₹662.58 | ₹1,614.01 | ₹9,577.34 |
Expected EPS | ₹35.03 | ₹85.33 | ₹215.36 |
Share Price Forecast (20 PE) | ₹700.58 | ₹1,706.58 | ₹4,307.12 |
Share Price Forecast (25 PE) | ₹875.73 | ₹2,133.23 | ₹5,383.89 |
Share Price Forecast (30 PE) | ₹1,050.87 | ₹2,559.87 | ₹6,460.67 |
Share Price Forecast (35 PE) | ₹1,226.02 | ₹2,986.52 | ₹7,537.45 |
Share Price and EPS Forecast Based on Current Average Growth Rates Minus 5%:
Next 20 Years (CG-5%) | Next 10 Years (CG-5%) | Next 5 Years (CG-5%) | Forecast |
---|---|---|---|
₹1,667.66 | ₹673.50 | ₹428.01 | Expected Net Proft |
₹88.17 | ₹35.61 | ₹22.63 | Expected EPS |
₹1,763.30 | ₹712.13 | ₹452.56 | Share Price Forecast (20 PE) |
₹2,204.13 | ₹890.16 | ₹565.70 | Share Price Forecast (25 PE) |
₹2,644.95 | ₹1,068.19 | ₹678.84 | Share Price Forecast (30 PE) |
₹3,085.78 | ₹1,246.22 | ₹791.97 | Share Price Forecast (35 PE) |
Carborundum Universal Quarterly Result, Date & Street Estimate:
Share Name | Quarter Results | Year | Street Estimates | Profits | Growth |
---|---|---|---|---|---|
Carborundum Universal Ltd | Q1 Results | 2022 | |||
Carborundum Universal Ltd | Q2 Results | 2022 | |||
Carborundum Universal Ltd | Q3 Results | 2022 | |||
Carborundum Universal Ltd | Q4 Results | 2022 | |||
Carborundum Universal Ltd | Q1 Results | 2021 | |||
Carborundum Universal Ltd | Q2 Results | 2021 | |||
Carborundum Universal Ltd | Q3 Results | 2021 | |||
Carborundum Universal Ltd | Q4 Results | 2021 |
Fundamental Analysis of Carborundum Universal:
Carborundum Universal Share Long Term Investment Price Target:
Levels | V-Guard Long Term Investment Tagets | Price | Qnt.Ratio |
---|---|---|---|
Level-1 | ₹724.50 | 20 [1X] | |
Level-2 | ₹672.75 | 40 [2X] | |
Level-3 | ₹621.00 | 80 [4X] | |
Level-4 | ₹569.25 | 180 [8X] |
Carborundum Universal Fundamentals SWAT Analysis by AMT
Strengths, Weaknesses, Opportunities, and Threats of Carborundum Universal
S
- Strengths Analysis will coming Soon.
W
- Weakness Analysis will coming Soon.
O
- Opportunity Analysis will coming Soon.
T
- Threats Analysis will coming Soon.
Where we can See Carborundum Universal in Next 5 Year, 10 Year & 20 Year?
Technical Analysis of Carborundum Universal:
Carborundum Universal Share Weekly Swing Trading Price Target:
Demand And Supply Zone | Support Levels | Support Price | Resistance Levels | Resistance Price |
---|---|---|---|---|
250 | S-1 | 250 | R-1 | N/A |
226 | S-2 | 226 | R-2 | N/A |
217 | S-3 | 217 | R-3 | N/A |
202 | S-4 | 202 | R-4 | N/A |
191 | S-5 | 191 | R-5 | N/A |
183 | S-6 | 183 | R-6 | N/A |
166 | S-7 | 166 | R-7 | N/A |
158 | S-8 | 158 | R-8 | N/A |
141 | S-9 | 141 | R-9 | N/A |
S-10 | 0 | R-10 | N/A | |
S-11 | 0 | R-11 | N/A | |
S-12 | 0 | R-12 | N/A | |
S-13 | 0 | R-13 | N/A | |
S-14 | 0 | R-14 | N/A | |
S-15 | 0 | R-15 | N/A |
Carborundum Universal Share Today Intraday Price Target:
Levels | V-Guard Share Price IntradayTarget Today [Short Selling] | V-Guard Share Price IntradayTarget Today [Long Buying] |
---|---|---|
Level-1 | ||
Level-2 | ||
Level-3 | ||
Level-4 |
Carborundum Universal Future Trading Strategy:
Coming Soon.
Carborundum Universal Option Trading Strategy:
Coming Soon.
FAQ on Carborundum Universal:
Yes, Carborundum Universal is India Number-1 IT Software company, with lots business potential in next few year. Its Fundamentally strong Stock we recommend to buy at around 20-25 PE Ration price target. Anyway This company is quite famous for Good Dividends.
Carborundum Universal is a Debt free company. Its has 57.41 Cr. Long Term borrowing and with 0.03 Debt to Equity Ratio.
Recently Carborundum Universal Trading at 19 P/E ration which is good reason to buy a this debt free compnay’s share.
After buyback if stock price going upto 4000 and sustain for 6-8 month may be Carborundum Universal Opted for a 1:1 Split.
Do to Covid-19 pandemic Carborundum Universal Share drastically fall.
7.5 lakh for Freshers.
Yes, Its a Good for Freshers who want to work in India.
Carborundum Universal’s Products/Projects:
Carborundum Universal IPO Date, Price, GMP, Review, Analysis & Details:
Carborundum Universal Split, Bonus, Dividend Buyback History:
Company Profile:
CEO: | Salary:
CFO: | Salary
Address:
Contact Number:
Email Address: