BSE: 532540 NSE: 3M India ISIN: INE467B01029 SECTOR: IT Software Company Company’s Website: IPO Date & Price: July 29, 2004 | Rs.
3M India Overview:
Stock Symbol in NSE | Stock Symbol in BSE | Current Price | Market Cap. (Cr) | P/E Ratio | Current EPS |
---|---|---|---|---|---|
NSE:3MINDIA | BSE: 532953 | ₹26,150.00 | ₹29,467.83 | ₹179.02 | ₹146.07 |
52 Week High | 52 Week Low | Day Open | Day High | Day Low | Volumes |
₹26,532.65 | ₹15,700.00 | ₹26,000.05 | ₹26,300.10 | ₹25,102.00 | ₹6,030.00 |
Current Price Fall From 52W high | How Near from 52Week Low? | Today Changes | 3M India Ltd .Outstanding Shares | Face value | last Traded Time |
1.44% | 39.96% | -40.90 | 11,265,100.00 | ₹1.00 | 3/5/2021 15:30:00 |
3M India Sector Performance and Peer Comparison with Sector Analysis:
Did You Know?
<Space for Feature Image>
- 3M India is the
- Its Belong to Group.
Balance Sheets & Profit & Loss Account:
Year | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Profit | 5,256 | 7,001 | 9,068 | 10,413 | 13,917 | 19,164 | 19,852 | 24,270 | 26,289 | 333 | 366 | 322 |
EPS in Rs | 12.81 | 16.15 | 21.97 | 24.49 | 33.65 | 46.81 | 43.95 | 57.82 | 62.19 | 83.93 | 86.24 | |
Dividend Payout % | 43% | 35% | 24% | 21% | 17% | 19% | 19% | 19% | 21% | 22% | 21% | 21% |
Dividend | 5.51 | 5.65 | 5.27 | 5.14 | 5.72 | 8.89 | 8.35 | 10.99 | 13.06 | 0.00 | 17.63 | 18.11 |
Grouth Rates | 33.20% | 29.52% | 14.83% | 33.65% | 37.70% | 3.59% | 22.25% | 8.32% | -98.73% | 9.91% | -12.02% | |
Avearge Grouth Rates | 31.36% | 25.85% | 27.80% | 29.78% | 25.42% | 24.96% | 22.88% | 9.37% | 9.42% | 7.48% |
3M India Share Price Forecast Based on Current Growth +5/-5:
Share Price and EPS Forecast Based on Current Average Growth Rates:
Forecast | Next 5 Year (CG) | Next 10 Year (CG) | Next 20 Year (CG) |
---|---|---|---|
Expected Net Proft | ₹461.74 | ₹662.13 | ₹1,361.52 |
Expected EPS | ₹123.67 | ₹177.33 | ₹364.65 |
Share Price Forecast (20 PE) | ₹2,473.32 | ₹3,546.69 | ₹7,293.01 |
Share Price Forecast (25 PE) | ₹3,091.65 | ₹4,433.36 | ₹9,116.27 |
Share Price Forecast (30 PE) | ₹3,709.98 | ₹5,320.03 | ₹10,939.52 |
Share Price Forecast (35 PE) | ₹4,328.32 | ₹6,206.70 | ₹12,762.78 |
Share Price and EPS Forecast Based on Current Average Growth Rates Plus 5%:
Forecast | Next 5 Year (CG+5%) | Next 10 Year (CG+5%) | Next 20 Year (CG+5%) |
---|---|---|---|
Expected Net Proft | ₹579.62 | ₹1,043.34 | ₹3,380.60 |
Expected EPS | ₹155.24 | ₹279.43 | ₹905.41 |
Share Price Forecast (20 PE) | ₹3,104.73 | ₹5,588.66 | ₹18,108.28 |
Share Price Forecast (25 PE) | ₹3,880.91 | ₹6,985.83 | ₹22,635.35 |
Share Price Forecast (30 PE) | ₹4,657.09 | ₹8,383.00 | ₹27,162.42 |
Share Price Forecast (35 PE) | ₹5,433.27 | ₹9,780.16 | ₹31,689.49 |
Share Price and EPS Forecast Based on Current Average Growth Rates Minus 5%:
Forecast | Next 20 Year (CG-5%) | Next 10 Year (CG-5%) | Next 5 Year (CG-5%) |
---|---|---|---|
Expected Net Proft | ₹525.09 | ₹411.19 | ₹363.87 |
Expected EPS | ₹140.63 | ₹110.13 | ₹97.45 |
Share Price Forecast (20 PE) | ₹2,812.66 | ₹2,202.56 | ₹1,949.10 |
Share Price Forecast (25 PE) | ₹3,515.83 | ₹2,753.20 | ₹2,436.37 |
Share Price Forecast (30 PE) | ₹4,218.99 | ₹3,303.84 | ₹2,923.65 |
Share Price Forecast (35 PE) | ₹4,922.16 | ₹3,854.48 | ₹3,410.92 |
3M India Quarterly Result, Date & Street Estimate:
Fundamental Analysis of 3M India:
3M India Share Long Term Investment Price Target:
V-Guard Long Term Investment Tagets | Price | Qnt.Ratio |
---|---|---|
Lot-1 | ₹2,337.86 | 20 [1X] |
Lot-2 | ₹2,170.87 | 40 [2X] |
Lot-3 | ₹2,003.88 | 80 [4X] |
Lot-4 | ₹1,836.89 | 180 [8X] |
3M India Fundamentals SWAT Analysis by AMT
Strengths, Weaknesses, Opportunities, and Threats of 3M India
S
- Strengths Analysis will coming Soon.
W
- Weakness Analysis will coming Soon.
O
- Opportunity Analysis will coming Soon.
T
- Threats Analysis will coming Soon.
Where we can See 3M India in Next 5 Year, 10 Year & 20 Year?
Technical Analysis of 3M India:
3M India Share Weekly Swing Trading Price Target:
Demand And Supply Zone | Support Levels | Support Price | Resistance Levels | Resistance Price |
---|---|---|---|---|
250 | S-1 | 250 | R-1 | N/A |
226 | S-2 | 226 | R-2 | N/A |
217 | S-3 | 217 | R-3 | N/A |
202 | S-4 | 202 | R-4 | N/A |
191 | S-5 | 191 | R-5 | N/A |
183 | S-6 | 183 | R-6 | N/A |
166 | S-7 | 166 | R-7 | N/A |
158 | S-8 | 158 | R-8 | N/A |
141 | S-9 | 141 | R-9 | N/A |
S-10 | 0 | R-10 | N/A | |
S-11 | 0 | R-11 | N/A | |
S-12 | 0 | R-12 | N/A | |
S-13 | 0 | R-13 | N/A | |
S-14 | 0 | R-14 | N/A | |
S-15 | 0 | R-15 | N/A |
3M India Share Today Intraday Price Target:
Levels | V-Guard Share Price IntradayTarget Today [Short Selling] | V-Guard Share Price IntradayTarget Today [Long Buying] |
---|---|---|
Level-1 | ₹3,197.07 | ₹2,835.13 |
Level-2 | ₹3,236.28 | ₹2,817.04 |
Level-3 | N/A | N/A |
Level-4 | N/A | N/A |
FAQ on 3M India:
Yes, 3M India is India Number-1 IT Software company, with lots business potential in next few year. Its Fundamentally strong Stock we recommend to buy at around 20-25 PE Ration price target. Anyway This company is quite famous for Good Dividends.
3M India is a Debt free company. Its can easily survived any down turn for 5-10 Quarter business growth.
Currently 3M India is Trading at P/E Ratio which is
Both and working as a
Do to Covid-19 pandemic 3M India Share drastically fall.
Its depend on when you and at what price you have buy this share, 3M India at 20-25 P/E Ration is a excellent buy call for long Term Investment.
3M India’s Products/Projects:
Products/Projects | Description/Valuation |
A. | |
B. | |
C. |
IPO, Split, Bonus, Dividend Buyback History:
3M India First IPO was initiate on July 29, 2004. equity shares were put on sale during the IPO with a price band of Rs -Rs per equity share.
[ninja_tables id=”120″
Company Profile:
CEO Name | Amit Kumar |
CFO Name | |
Salary | |
Address | |
Contact Number | |
Email Address | [email protected] |
Declaration: Investing in the Stock market is full of Risky. AllMoneyTips.COM doesn’t give any guarantee or warranted on its investment advice. Do your research before investing in the stock market. Our Forecast and buying selling levels of stocks is based on price action and demand and supply zone. There is no guarantee come with our prediction. Take it as advice only. We are not responsible for your losses on your investments.